- The Company
-
Company profileHuman Resources
-
-
Products
-
Gear Pumps and MotorsALUMINIUM BODYCAST IRON BODY
-
-
Applications
-
Energy savingTargeted projects
-
-
Worldwide
-
-
Services
-
- News
Downloads
Catalogues
Products
| Title | File | File (High Resolution) | Edition |
|---|---|---|---|
| Gear Pumps and Motors / Aluminium body | |||
| POLARIS [PL 01 TC] | Download | - | 01/06.2012 |
| Gear Pumps and Motors / Cast Iron Body | |||
| KAPPA 30 COMPACT [KP30 01 T C] | Download | - | 01/04.2025 |
| FORMULA [SFP 03 T C] | Download | - | 03/09.2023 |
| POLARIS [PH 04 T C] | Download | - | 04/06.2023 |
| KAPPA 40 - 40 Plus [K40 01 T C] | Download | - | 01/05.2020 |
| KAPPA 35 [K35 01 T C] | Download | - | 01/05.2020 |
| KAPPA 30 CHS [K30CHS-02-T-C] | Download | - | 02/10.2020 |
| KAPPA [K 01 T C] | Download | - | 01/07.2008 |
| FORMULA [F 01 T C] | Download | - | 01/07.2008 |
| Piston Pumps / Variable Displacement | |||
| MVP [MVP 06 T C] | Download | - | 06/10.2024 |
| MVPD [MVPD 02 T C] | Download | - | 02/03.2023 |
| PLATA [LVP 04 T C] | Download | - | 04/05.2023 |
| MVPR 01 T C | Download | - | 01/04.2022 |
Targeted engineering design examples
| Title | File | File (High Resolution) | Edition |
|---|---|---|---|
| Truck Pumps - [TMKP-02-T-A] | Download | - | 02/12.2019 |
Electro-hydraulic systems & Electronic Control Devices
| Title | File | File (High Resolution) | Edition |
|---|---|---|---|
| Fan Drive [FD 06 T C] | Download | - | 06/02.2024 |
| Fan Drive [FD 07 T A] | Download | - | 07/02.2024 |
| CSP 03 TC | Download | - | 03/10.2024 |
| CSP 04 TA | Download | - | 04/10.2024 |
| Fan Drive [FD 06 T C] | Download | - | 06/02.2024 |
| Electronic control Devices [ EL 02 T C] | Download | - | 02/05.2020 |
Other
| Title | File | File (High Resolution) | Edition |
|---|---|---|---|
| Gear pumps APL Series | Download | - | 07.1995 |